
Find information of Madhya Pradesh & Chattisgarh IDEA Prepaid mobile 2G plans / data packs / recharges on limited plans, unlimited plans.
2G Mobile Prepaid
Sachet Pack
| MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | Mode Of Recharge |
| 7 | 25 MB | 1 | 4P/10KB(Promotional Offer. Base tariff applicable : 2p/KB) | |
| 19 | 80 MB | 3 | 4P/10KB(Promotional Offer. Base tariff applicable : 2p/KB) | E-Recharge, USSD *800*19#, ,SIVR ##19,Paper |
Limited Volume Packs
| MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | Mode Of Recharge |
| 5 | 15 MB | 1 | 4P/10KB(Promotional Offer. Base tariff applicable : 2p/KB) | Paper/##005 SIVR |
| 15 | 60 MB | 1 | 4P/10KB(Promotional Offer. Base tariff applicable : 2p/KB) | USSD *800*15# |
| 26 | 100 MB | 3 | 4P/10KB(Promotional Offer. Base tariff applicable : 2p/KB) | E-Recharge |
| 39 | 160MB | 5 | 4P/10KB(Promotional Offer. Base tariff applicable : 2p/KB) | E-Recharge, SIVR ##39, |
| 46 | 180 MB | 6 | 4P/10KB(Promotional Offer. Base tariff applicable : 2p/KB) | E-Recharge |
| 52 | 225 MB | 7 | 4P/10KB(Promotional Offer. Base tariff applicable : 2p/KB) | E-Recharge, USSD *800*52#,SIVR ##52, |
| 66 | 260 MB | 8 | 4P/10KB(Promotional Offer. Base tariff applicable : 2p/KB) | E-Recharge |
| 69 | 280 MB | 8 | 4P/10KB(Promotional Offer. Base tariff applicable : 2p/KB) | E-Recharge |
| 81 | 325 MB | 10 | 4P/10KB(Promotional Offer. Base tariff applicable : 2p/KB) | E-Recharge |
| 92 | 360 MB | 12 | 4P/10KB(Promotional Offer. Base tariff applicable : 2p/KB) | E-Recharge |
| 98 | 400 MB | 12 | 4P/10KB(Promotional Offer. Base tariff applicable : 2p/KB) | E-Recharge, USSD *800*98#,SIVR ##98, |
| 126 | 500 MB | 15 | 4P/10KB(Promotional Offer. Base tariff applicable : 2p/KB) | E-Recharge, SIVR ##126 |
| 128 | 1GB Blackberry data | 28 | 4P/10KB(Promotional Offer. Base tariff applicable : 2p/KB) | E-Recharge |
| 178 | 1 GB | 28 | 4P/10KB(Promotional Offer. Base tariff applicable : 2p/KB) | E-Recharge SIVR ##178 |
Unlimited Data Packs
| MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
| 202 | Unlimited | 28 | - | UNLIMITED ([email protected] GB) and After1.25 GB speed upto 40 Kbps and After2.25 GB speed upto 10 Kbps | E-Recharge |
| 251 | Unlimited | 28 | - | UNLIMITED (FUP@3 GB) and After3 GB speed upto 40 Kbps and After4 GB speed upto 10 Kbps | E-Recharge |
| 297 | Unlimited | 28 | - | UNLIMITED ([email protected] GB)After 3.5 GB speed upto 40 Kbps and After 4.5 GB speed upto 10 Kbps | E-Recharge |
| 599 | Unlimited | 60 | - | UNLIMITED (FUP@8 GB) and After8 GB speed upto 40 Kbps and After 9 GB speed upto 10 Kbps | E-Recharge |
Trial Pack
| MRP (Rs.) | Data Benefit | Data Validity (Days) | Overage | FUP limit | Mode Of Recharge |
| 25(Trial Pack) | 500 MB | 5 | 4ps/10KB | - | USSD*800*2502# |
For detailed terms & conditions, please visit here
Leave A Response